Date | Old Price | New Price | Percent Change |
10/7/2022 | $2,599,000 | $2,595,000 | -0.2% |
11/8/2022 | $2,595,000 | $2,550,000 | -1.7% |
12/2/2022 | $2,550,000 | $2,499,000 | -2% |
1/2/2023 | $2,499,000 | $2,450,000 | -2% |
1/16/2023 | $2,450,000 | $2,435,000 | -0.6% |
Finished Sq. Ft. | |
Above Grade | 3567 |
Below Grade | 1044 |
Total | 4611 |