Date | Old Price | New Price | Percent Change |
10/7/2022 | $2,599,000 | $2,595,000 | -0.2% |
11/8/2022 | $2,595,000 | $2,550,000 | -1.7% |
12/2/2022 | $2,550,000 | $2,499,000 | -2% |
1/2/2023 | $2,499,000 | $2,450,000 | -2% |
1/16/2023 | $2,450,000 | $2,435,000 | -0.6% |
1/30/2023 | $2,435,000 | $2,399,000 | -1.5% |
3/9/2023 | $2,399,000 | $2,395,000 | -0.2% |
3/21/2023 | $2,395,000 | $2,375,000 | -0.8% |
4/3/2023 | $2,375,000 | $2,369,000 | -0.3% |
4/12/2023 | $2,369,000 | $2,350,000 | -0.8% |
4/24/2023 | $2,349,000 | $2,325,000 | -1% |
5/8/2023 | $2,325,000 | $2,299,000 | -1.1% |
5/23/2023 | $2,299,000 | $2,285,000 | -0.6% |
6/2/2023 | $2,285,000 | $2,279,000 | -0.3% |
Finished Sq. Ft. | |
Above Grade | 3567 |
Below Grade | 1044 |
Total | 4611 |